Aufstellung von Rupert Schwarz
Nr. | Titel | Autor/Zeichner | Seiten | Jahr |
X-treme X-Men | ||||
1 | Now, it begins! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 31 | X-Men Vol.2 #21 | 07/2001 |
2 | Blindside | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #21 | 08/2001 |
3 | Hell to pay! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 24 | X-Men Vol.2 #21 | 09/2001 |
4 | Dreamtime serenade | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #24 | 10/2001 |
5 | Deadline! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #25 | 11/2001 |
6 | Paradise lost! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #25 | 12/2001 |
7 | Getting even! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #26 | 01/2002 |
8 | Nuff Said - : Boomerang! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #26 | 02/2002 |
9 | Face the music! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 22 | X-Men Vol.2 #27 | 03/2002 |
10 | Keys of the kingdom | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 22 | X-Men Vol.2 #27 | 04/2002 |
11 | Beachhead! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #28 | 05/2002 |
12 | Second front! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #29 | 06/2002 |
13 | Strikeback! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 22 | X-Men Vol.2 #30 | 07/2002 |
14 | All or nothing! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 22 | X-Men Vol.2 #31 | 08/2002 |
15 | Final Gambit! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 22 | X-Men Vol.2 #32 | 09/2002 |
16 | While I live, you don't die! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 24 | X-Men Vol.2 #33 | 09/2002 |
17 | La Suerte de Matar! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #33 | 10/2002 |
18 | Day of the dead | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #34 | 11/2002 |
19 | Passages | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 22 | X-Men Vol.2 #35 | 12/2002 |
X-treme X-Men: Expose | ||||
1 | A: Chris Claremont - Arthur Ranson - Arthur Ranson - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #36 | 01/2003 | |
2 | A: Chris Claremont - Arthur Ranson - Arthur Ranson - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #37 | 02/2003 | |
X-treme X-Men | ||||
20 | Schism - 1/4: The X-Treme Files | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #37 | 03/2003 |
21 | Schism - 2/4: Broken faith | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #38 | 04/2003 |
22 | Schism - 3/4: The Judas boy! | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #39 | 05/2003 |
23 | Schism - 4/4 | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #40 | 05/2003 |
24 | Prodigal | A: Chris Claremont - Salvador Larroca - Salvador Larroca - Tom Orzechowski - Liquid! Z: 23 | X-Men Vol.2 #40 | 06/2003 |
25 | God Loves, Man Kills II - 1/6 | A: Chris Claremont - Igor Kordey - Scott Hanna - Tom Orzechowski - Liquid! Z: 23 | Marvel Monster Edition #6 | 07/2003 |
26 | God Loves, Man Kills II - 2/6 | A: Chris Claremont - Igor Kordey - Scott Hanna - Tom Orzechowski - Liquid! Z: 23 | Marvel Monster Edition #6 | 07/2003 |
27 | God Loves, Man Kills II - 3/6: 600 chariots | A: Chris Claremont - Igor Kordey - Scott Hanna - Tom Orzechowski - Liquid! Z: 23 | Marvel Monster Edition #6 | 08/2003 |
28 | God Loves, Man Kills II - 4/6: O Absalom | A: Chris Claremont - Igor Kordey - Scott Hanna - Tom Orzechowski - Liquid! Z: 23 | Marvel Monster Edition #6 | 09/2003 |
29 | God Loves, Man Kills II - 5/6: Deliverance! | A: Chris Claremont - Igor Kordey - Scott Hanna - Tom Orzechowski - Liquid! Z: 23 | Marvel Monster Edition #6 | 10/2003 |
30 | God Loves, Man Kills II - 6/6: Pale rider | A: Chris Claremont - Igor Kordey - Scott Hanna - Tom Orzechowski - Liquid! Z: 23 | Marvel Monster Edition #6 | 10/2003 |
31 | Intifada - 1/5: This is the way the world ends | A: Chris Claremont - Igor Kordey -?Scott Hanna - Randy Gentile, Virtual Calligraphy - Liquid! Z: 23 | Marvel Monster Edition #6 | 11/2003 |
32 | Intifada - 2/5: W.M.D. (Weapons of mass destruction) | A: Chris Claremont - Igor Kordey - Scott Hanna - Virtual Calligraphy, Rus Wooton - Liquid! Z: 23 | Marvel Monster Edition #6 | 12/2003 |
33 | Intifada - 3/5: Manifest destiny | A: Chris Claremont - Igor Kordey - Scott Hanna - Randy Gentile, Virtual Calligraphy - Liquid! Z: 23 | Marvel Monster Edition #8 | 12/2003 |
34 | Intifada - 4/5: Crossed swords | A: Chris Claremont - Igor Kordey - Scott Hanna - Virtual Calligraphy, Rus Wooton - Liquid! Z: 23 | Marvel Monster Edition #8 | 01/2004 |
35 | Intifada - 5/5: Détante | A: Chris Claremont - Igor Kordey - Greg Adams - Virtual Calligraphy, Rus Wooton - Liquid! Z: 23 | Marvel Monster Edition #8 | 01/2004 |
36 | Storm: The Arena - 1/4: Challenger | A: Chris Claremont - Igor Kordey - Scott Hanna - Virtual Calligraphy, Rus Wooton - Transparency Digital Z: 36 | Marvel Monster Edition #8 | 02/2004 |
37 | Storm: The Arena - 2/4: Champion! | A: Chris Claremont - Igor Kordey - Scott Hanna - Virtual Calligraphy, Rus Wooton - Transparency Digital Z: 36 | Marvel Monster Edition #8 | 02/2004 |
38 | Storm: The Arena - 3/4: Slave | A: Chris Claremont - Igor Kordey - Josef Rubinstein, Andrew Pepoy, Sandu Florea, Norm Rapmund - Virtual Calligraphy, Rus Wooton - Transparency Digital Z: 36 | Marvel Monster Edition #8 | 02/2004 |
39 | Storm: The Arena - 4/4: Gladiator | A: Chris Claremont - Igor Kordey - Mark McKenna, Josef Rubinstein, Andrew Pepoy, Sandu Florea, Norm Rapmund - Virtual Calligraphy, Rus Wooton - Transparency Digital Z: 37 | Marvel Monster Edition #8 | 02/2004 |
40 | Prisoner of Fire - 1/6: Ambush! | A: Chris Claremont - Igor Kordey - Greg Adams - Rus Wooton - Liquid! Z: 23 | 03/2004 | |
41 | Prisoner of Fire - 2/6: Past lies | A: Chris Claremont - Igor Kordey - Greg Adams - Virtual Calligraphy, Cory Petit - Liquid! Z: 23 | 04/2004 | |
42 | Prisoner of Fire - 3/6: Eyes of fire | A: Chris Claremont - Igor Kordey - Andrew Pepoy, Greg Adams, Norm Rapmund - Virtual Calligraphy, Rus Wooton - Liquid! Z: 23 | 04/2004 | |
43 | Prisoner of Fire - 4/6: Shadow of the soul | A: Chris Claremont - Igor Kordey - Andrew Pepoy, Greg Adams, Sandu Florea, Norm Rapmund - Virtual Calligraphy, Rus Wooton - Liquid! Z: 24 | 05/2004 | |
44 | Prisoner of Fire - 5/6: Liberation | A: Chris Claremont - Igor Kordey - Greg Adams, Sandu Florea, Norm Rapmund - Virtual Calligraphy, Rus Wooton - Liquid! Z: 23 | 05/2004 | |
45 | Prisoner of Fire - 6/6: Hunting Bogan! | A: Chris Claremont - Igor Kordey - Andrew Pepoy, Greg Adams, Norm Rapmund - Virtual Calligraphy, Rus Wooton - Liquid! Z: 24 | 06/2004 | |
46 | One for my lady... one more for the road | A: Chris Claremont - Igor Kordey - Andrew Pepoy, Greg Adams, Norm Rapmund - Virtual Calligraphy, Rus Wooton - Liquid! Z: 24 | 06/2004 | |
X-treme X-Men: Savage Land | ||||
1 | Savage Genesis | A: Chris Claremont - Kevin Sharpe - Lary Stucker, Danny Miki - Tom Orzechowski - Mike Garcia, Avalon Studios, Chris Garcia Z: 23 | X-Men Vol.2 #23 | 11/2001 |
2 | Deluge | A: Chris Claremont - Kevin Sharpe - Lary Stucker, Danny Miki - Tom Orzechowski - Mike Garcia, Avalon Studios, Chris Garcia Z: 23 | X-Men Vol.2 #23 | 12/2001 |
3 | False Haven | A: Chris Claremont - Kevin Sharpe - Lary Stucker, Danny Miki - Tom Orzechowski - Mike Garcia, Avalon Studios, Chris Garcia Z: 23 | X-Men Vol.2 #23 | 01/2002 |
4 | What price, freedom? What price, humanity? | A: Chris Claremont - Kevin Sharpe - Lary Stucker, Danny Miki - Tom Orzechowski - Mike Garcia, Avalon Studios, Chris Garcia Z: 23 | X-Men Vol.2 #23 | 02/2002 |
Mekanix | ||||
1 | Targets | A: Chris Claremont - Juan Bobillo - Marcelo Sosa - Tom Orzechowski - Avalon Studios, Edgar Tadeo Z: 23 | 12/2002 | |
2 | Runaway | A: Chris Claremont - Juan Bobillo - Marcelo Sosa - Tom Orzechowski - Avalon Studios, Edgar Tadeo Z: 23 | 01/2003 | |
3 | Busted | A: Chris Claremont - Juan Bobillo - Marcelo Sosa - Tom Orzechowski - Avalon Studios, Edgar Tadeo Z: 23 | 02/2003 | |
4 | Prime | A: Chris Claremont - Juan Bobillo - Marcelo Sosa - Tom Orzechowski - Avalon Studios, Edgar Tadeo Z: 23 | 03/2003 | |
5 | Bad moon rising | A: Chris Claremont - Juan Bobillo - Marcelo Sosa - Tom Orzechowski - Avalon Studios, Edgar Tadeo Z: 23 | 04/2003 | |
6 | Memento mori | A: Chris Claremont - Juan Bobillo - Marcelo Sosa - Tom Orzechowski - Avalon Studios, Edgar Tadeo Z: 23 | 05/2003 |
Letzter Update: 18.02.05