Aufstellung von Rupert Schwarz X-Force ist die Nachfolgeserie der "New Mutants". Die Serie durchlief noch mehr Metamorphosen als die Vorgängerserie.
Nr. | Titel | Autor/Zeichner | Seiten | Jahr |
1 | A Force to be reckoned with | A: Fabian Nicieza, Rob Liefeld Z: Rob Liefeld | 32 | 08/1991 |
2 | The blood hunters | A: Fabian Nicieza, Rob Liefeld Z: Rob Liefeld | 24 | 09/1991 |
3 | Sabotage - Prelude: Battlecry | A: Fabian Nicieza, Rob Liefeld Z: Rob Liefeld | 22 | 10/1991 |
4 | Sabotage - 2/2 | A: Fabian Nicieza, Rob Liefeld Z: Rob Liefeld | 20 | 11/1991 |
5 | Under the magnifying glass | A: Fabian Nicieza, Rob Liefeld Z: Rob Liefeld | 22 | 12/1991 |
6 | Under the gun | A: Fabian Nicieza, Rob Liefeld Z: Rob Liefeld | 18 | 01/1992 |
7 | Under the knife - X-Tenuating Circumstances - 1/3 | A: Fabian Nicieza, Rob Liefeld Z: Rob Liefeld | 18 | 02/1992 |
8 | Flashed before my eyes | A: Fabian Nicieza, Rob Liefeld Z: Mike Mignola, Rob Liefeld | 18 | 03/1992 |
9 | Underground and over the top - X-Tenuating Circumstances - 2/3 | A: Fabian Nicieza, Rob Liefeld Z: Rob Liefeld | 18 | 04/1992 |
10 | X-Tenuating Circumstances - 3/3 - Answers (and questions) | A: Fabian Nicieza, Rob Liefeld Z: Mark Pacella | 5 | 05/1992 |
11 | Friendly reminders | A: Fabian Nicieza, Rob Liefeld Z: Mark Pacella | 23 | 06/1992 |
12 | Traitors to the cause | A: Fabian Nicieza, Rob Liefeld Z: Mark Pacella | 22 | 07/1992 |
13 | Everything hits the fan | A: Fabian Nicieza Z: Mark Pacella | 22 | 08/1992 |
14 | Payback! | A: Fabian Nicieza Z: Terry Shoemaker | 22 | 09/1992 |
15 | To the pain | A: Fabian Nicieza Z: Greg Capullo | 24 | 10/1992 |
16 | X-Cutioner's Song - 4/12: Jacklightning | A: Fabian Nicieza Z: Greg Capullo | 22 | 11/1992 |
17 | X-Cutioner's Song - 8/12: Sleeping with the enemy | A: Fabian Nicieza Z: Greg Capullo | 22 | 12/1992 |
18 | X-Cutioner's Song - 12/12: Ghosts in the machine | A: Fabian Nicieza Z: Greg Capullo | 25 | 01/1993 |
19 | The open hand, the closed fist | A: Fabian Nicieza Z: Greg Capullo | 22 | 02/1993 |
20 | Assault on Graymalkin | A: Fabian Nicieza Z: Greg Capullo | 22 | 03/1993 |
21 | War Machines | A: Fabian Nicieza Z: Greg Capullo | 23 | 04/1993 |
22 | Ordnance weighed in blood | A: Fabian Nicieza Z: Greg Capullo | 22 | 05/1993 |
23 | Compromising positions | A: Fabian Nicieza Z: Greg Capullo | 22 | 06/1993 |
24 | Prisoners of fate | A: Fabian Nicieza Z: Greg Capullo | 22 | 07/1993 |
25 | Fatal Attractions: Back to front | A: Fabian Nicieza Z: Greg Capullo | 40 | 08/1993 |
26 | Shadows on the rock | A: Fabian Nicieza Z: Matt Broome | 22 | 09/1993 |
27 | Liberation through subjugation | A: Fabian Nicieza Z: Matt Broome | 22 | 10/1993 |
28 | The axe falls | A: Fabian Nicieza Z: Tony Daniel | 23 | 11/1993 |
29 | Toy soldiers | A: Fabian Nicieza Z: Matt Broome | 22 | 12/1993 |
30 | Something worth fighting for | A: Fabian Nicieza Z: Tony Daniel | 22 | 01/1994 |
31 | Cry uncle! | A: Fabian Nicieza Z: Tony Daniel | 22 | 02/1994 |
32 | Child's Play - 1/4: With a roll of the dice | A: Fabian Nicieza Z: Tony Daniel | 22 | 03/1994 |
33 | Child's Play - 3/4: Rules were made to be broken | A: Fabian Nicieza Z: Tony Daniel | 23 | 04/1994 |
34 | Guns and poses | A: Fabian Nicieza Z: Tony Daniel | 22 | 05/1994 |
35 | Beg tomorrow | A: Fabian Nicieza Z: Tony Daniel | 22 | 06/1994 |
36 | Genocidal tendencies | A: Fabian Nicieza Z: Tony Daniel | 22 | 07/1994 |
37 | The young and the restless | A: Fabian Nicieza Z: Paul Pelletier | 22 | 08/1994 |
38 | The Phalanx Covenant Book 2: Life Signs - 2/3: The faith dancers | A: Fabian Nicieza Z: Tony Daniel | 36 | 09/1994 |
39 | Letting go | A: Fabian Nicieza Z: Tony Daniel | 23 | 10/1994 |
40 | Holding on | A: Fabian Nicieza Z: Tony Daniel | 22 | 11/1994 |
41 | The fun house - A tale of deception and death | A: Fabian Nicieza Z: Tony Daniel | 22 | 12/1994 |
42 | A lie of the mind | A: Fabian Nicieza Z: Terry Dodson | 22 | 01/1995 |
43 | Teapot in a tempest - Title | A: Fabian Nicieza Z: Tony Daniel | 23 | 02/1995 |
44 | ?r...Already in progress... | A: Jeph Loeb Z: Adam Pollina | 23 | 07/1995 |
45 | Under one roof | A: Jeph Loeb Z: Adam Pollina | 22 | 08/1995 |
46 | Behind closed doors | A: Jeph Loeb Z: Adam Pollina | 22 | 09/1995 |
47 | Breakout | A: Jeph Loeb Z: Adam Pollina | 22 | 10/1995 |
48 | Intervention | A: Jeph Loeb Z: Adam Pollina | 23 | 11/1995 |
49 | Target: X-Force | A: Jeph Loeb Z: Terry Dodson | 22 | 12/1995 |
50 | Target: Cable | A: Jeph Loeb Z: Adam Pollina | 36 | 01/1996 |
51 | Reflections in the night | A: Jeph Loeb Z: Luciano Lima | 20 | 02/1996 |
52 | Bad girls | A: Jeph Loeb Z: Adam Pollina | 19 | 03/1996 |
53 | Even an X-Ternal can die! | A: Jeph Loeb Z: Adam Pollina | 19 | 04/1996 |
54 | Q and A | A: Jeph Loeb Z: Adam Pollina | 19 | 05/1996 |
55 | Without a net | A: Jeph Loeb Z: Adam Pollina | 22 | 06/1996 |
56 | Crazy for you | A: Jeph Loeb Z: Adam Pollina | 22 | 07/1996 |
57 | Onslaught Impact 1: In the Company of Strangers - 2/2: The best laid plans... | A: Jeph Loeb Z: Anthony Castrillo | 23 | 08/1996 |
58 | Onslaught Impact 2: ...Before the dawn | A: Jeph Loeb Z: Anthony Castrillo | 23 | 09/1996 |
59 | Are you now or have you ever been? | A: Jeph Loeb Z: Anthony Castrillo | 22 | 10/1996 |
60 | I know you are, but what am I? | A: Jeph Loeb Z: Anthony Castrillo | 22 | 11/1996 |
61 | Ask me no more questions and I'll tell you no more lies! | A: Jeph Loeb Z: Kevin Lau | 23 | 12/1996 |
62 | Human nature | A: John Dokes Z: Kevin Lau, Adam Pollina | 22 | 01/1997 |
63 | Wish you were here | A: John Francis Moore Z: Anthony Castrillo | 22 | 02/1997 |
64 | The haunting of Castle Doom! | A: John Francis Moore Z: Mark Pajarillo, Anthony Castrillo | 23 | 03/1997 |
65 | Lower east side story | A: John Francis Moore Z: Adam Pollina | 22 | 04/1997 |
66 | Tragic kingdom | A: John Francis Moore Z: Adam Pollina | 22 | 05/1997 |
67 | Stand-off - Cover - Flashback: The brothers Proudstar | A: John Francis Moore Z: Adam Pollina | 2? | 06/1997 |
-1 | Flashback: The brothers Proudstar | A: John Francis Moore Z: Adam Pollina | 23 | 07/1997 |
68 | Operation: Zero Tolerance: Girl talk | A: John Francis Moore Z: Pop Mhan | 23 | 08/1997 |
69 | Operation: Zero Tolerance: Roadside attractions | A: John Francis Moore Z: Adam Pollina | 22 | 09/1997 |
70 | Transitions | A: John Francis Moore Z: Adam Pollina | 21 | 10/1997 |
71 | Destination: unknown | A: John Francis Moore Z: Adam Pollina | 22 | 11/1997 |
72 | Lies and deception | A: John Francis Moore Z: Adam Pollina | 22 | 12/1997 |
73 | Stop motion | A: John Francis Moore Z: Andy Smith | 23 | 01/1998 |
74 | Afterlife | A: John Francis Moore Z: Adam Pollina | 22 | 02/1998 |
75 | Convergence | A: John Francis Moore Z: Adam Pollina | 36 | 03/1998 |
76 | Bittersweet reunions | A: John Francis Moore, Adam Pollina Z: Mike S. Miller | 22 | 04/1998 |
77 | City of lost children | A: Joseph Harris Z: Adam Pollina | 21 | 05/1998 |
78 | Burning desires | A: John Francis Moore Z: Adam Pollina | 22 | 06/1998 |
79 | Set my soul on fire | A: John Francis Moore Z: Adam Pollina | 22 | 07/1998 |
80 | The fire within | A: John Francis Moore Z: Adam Pollina | 22 | 08/1998 |
81 | Hot lava | A: John Francis Moore Z: Adam Pollina | 22 | 09/1998 |
82 | The Gryphon agenda | A: John Francis Moore Z: Jim Cheung | 22 | 10/1998 |
83 | Homefront | A: John Francis Moore Z: Jim Cheung | 22 | 11/1998 |
84 | ...By the sword | A: John Francis Moore, Jay Faerber Z: Jim Cheung | 22 | 12/1998 |
85 | Possession | A: John Francis Moore Z: Angel Unzueta | 22 | 01/1999 |
86 | Experimental living | A: John Francis Moore Z: Jim Cheung | 22 | 01/1999 |
87 | Armageddon Now - 1/4: Family matters | A: John Francis Moore Z: Jim Cheung | 22 | 02/1999 |
88 | Armageddon Now - 2/4: Blood and betrayal | A: John Francis Moore Z: Jim Cheung | 22 | 03/1999 |
89 | Armageddon Now - 3/4: Hellions triumphant! | A: John Francis Moore Z: Terry Shoemaker | 22 | 04/1999 |
90 ?/td> | Armageddon Now - 4/4: Rude awakening | A: John Francis Moore Z: Jim Cheung | 22 | 05/1999 |
91 | Fallout | A: John Francis Moore Z: Tommy Lee Edwards | 22 | 06/1999 |
92 | Strange interlude | A: John Francis Moore Z: Mike S. Miller | 22 | 07/1999 |
93 | Temple of the dying sun | A: John Francis Moore Z: Anthony Williams, Chris Renaud | 22 | 08/1999 |
94 | Artifacts and apocrypha | A: John Francis Moore Z: Jim Cheung | 22 | 09/1999 |
95 | Magnetic distraction | A: John Francis Moore Z: Jim Cheung, Nelson DeCastro | 22 | 10/1999 |
96 | Family secrets | A: John Francis Moore Z: Anthony Williams | 22 | 11/1999 |
97 | Cracked foundation | A: John Francis Moore Z: Anthony Williams | 22 | 12/1999 |
98 | Temptation | A: John Francis Moore Z: Jim Cheung | 22 | 01/2000 |
99 | Bad company | A: John Francis Moore Z: Jim Cheung | 22 | 02/2000 |
100 | Dark cathedral | A: John Francis Moore Z: Jim Cheung, Chris Renaud | 38 | 03/2000 |
101 | Learning to fly | A: Joseph Harris Z: Steve Harris | 22 | 04/2000 |
102 | Revolution: Games Without Frontiers - 1/4 | A: Ian Edginton, Warren Ellis Z: Whilce Portacio | 22 | 05/2000 |
103 | Games Without Frontiers - 2/4 | A: Ian Edginton, Warren Ellis Z: Whilce Portacio | 22 | 06/2000 |
104 | Games Without Frontiers - 3/4 | A: Ian Edginton, Warren Ellis Z: Whilce Portacio | 22 | 07/2000 |
105 | Games Without Frontiers - 4/4 | A: Ian Edginton, Warren Ellis Z: Whilce Portacio | 22 | 09/2000 |
106 | Shockwave ( §HØCKWLVE): Murder Ballads - 1/4 | A: Ian Edginton, Warren Ellis Z: Whilce Portacio, Lan Medina | 22 | 09/2000 |
107 | Shockwave ( §HØCKWLVE): Murder Ballads - 2/4 | A: Ian Edginton, Warren Ellis Z: Ariel Olivetti | 22 | 10/2000 |
108 | Shockwave ( §HØCKWLVE): Murder Ballads - 3/4 | A: Ian Edginton, Warren Ellis Z: Whilce Portacio, Lan Medina | 22 | 11/2000 |
109 | Shockwave ( §HØCKWLVE): Murder Ballads - 4/4 | A: Ian Edginton, Warren Ellis Z: Enrique Breccia | 22 | 12/2000 |
110 | Rage War - 1/4 | A: Ian Edginton Z: Jorge Pereira Lucas | 22 | 01/2001 |
111 | Rage War - 2/4 | A: Ian Edginton Z: Jorge Pereira Lucas | 22 | 02/2001 |
112 | Rage War - 3/4 | A: Ian Edginton Z: Jorge Pereira Lucas | 22 | 03/2001 |
113 | Rage War - 4/4 | A: Ian Edginton Z: Jorge Pereira Lucas | 22 | 04/2001 |
114 | Epitaph - 1/2 | A: Ian Edginton Z: Jorge Pereira Lucas | 22 | 05/2001 |
115 | Epitaph - 2/2 Title | A: Ian Edginton Z: Jorge Pereira Lucas | 22 | 06/2001 |
Letzter Update: 18.02.05